<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Coins</title>
	<atom:link href="http://www.goldcoinsseller.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goldcoinsseller.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 01:02:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gold price continues to drop‚ at Rs 49‚099 per tola &#8211; Himalayan Times</title>
		<link>http://www.goldcoinsseller.com/gold-coins-news/gold-price-continues-to-drop%e2%80%9a-at-rs-49%e2%80%9a099-per-tola-himalayan-times</link>
		<comments>http://www.goldcoinsseller.com/gold-coins-news/gold-price-continues-to-drop%e2%80%9a-at-rs-49%e2%80%9a099-per-tola-himalayan-times#comments</comments>
		<pubDate>Mon, 20 May 2013 01:02:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Coins News]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[eleven-myanmar]]></category>
		<category><![CDATA[further-bring]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[lowering]]></category>
		<category><![CDATA[myanmar]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-domestic]]></category>
		<category><![CDATA[the-strong]]></category>

		<guid isPermaLink="false">http://www.goldcoinsseller.com/silver-bullion/gold-price-continues-to-drop%e2%80%9a-at-rs-49%e2%80%9a099-per-tola-himalayan-times</guid>
		<description><![CDATA[ Gulf Times Gold price continues to drop‚ at Rs 49‚099 per tola Himalayan Times The international market is expected to witness a fall in gold price to $1,320 per ounce , which will further bring down the price in the domestic market, it said, adding that the strong dollar has also contributed to the lowering of the price of gold ... Today&#39;s Gold price per ounce Spot gold price per gram spot silver price per ... Learning and Finance Gold prices slump for seventh straight day ecns Gold price slumps in Myanmar Eleven Myanmar Republica  <a class="more-link" href="http://www.goldcoinsseller.com/gold-coins-news/gold-price-continues-to-drop%e2%80%9a-at-rs-49%e2%80%9a099-per-tola-himalayan-times" rel="nofollow">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Gulf Times Gold price continues to drop‚ at Rs 49‚099 per tola Himalayan Times The international market is expected to witness a fall in gold price to $1,320 per ounce , which will further bring down the price in the domestic market, it said, adding that the strong dollar has also contributed to the lowering of the price of gold ... Today&#39;s Gold price per ounce Spot gold price per gram spot silver price per ... Learning and Finance Gold prices slump for seventh straight day ecns Gold price slumps in Myanmar Eleven Myanmar Republica </p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsseller.com/gold-coins-news/gold-price-continues-to-drop%e2%80%9a-at-rs-49%e2%80%9a099-per-tola-himalayan-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything you need to know about purchasing junk silver » Hot &#8230;</title>
		<link>http://www.goldcoinsseller.com/silver-bullion/everything-you-need-to-know-about-purchasing-junk-silver-%c2%bb-hot</link>
		<comments>http://www.goldcoinsseller.com/silver-bullion/everything-you-need-to-know-about-purchasing-junk-silver-%c2%bb-hot#comments</comments>
		<pubDate>Sun, 19 May 2013 23:12:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Silver Buillion]]></category>

		<guid isPermaLink="false">http://www.goldcoinsseller.com/silver-bullion/everything-you-need-to-know-about-purchasing-junk-silver-%c2%bb-hot</guid>
		<description><![CDATA[Silver, being a precious metal, gave these coins an intrinsic price equal to the worth of the silver the cash contain. In truth, the Coinage Act of 1965, which ended silver coinage in the United States, was once passed as a result ...  <a class="more-link" href="http://www.goldcoinsseller.com/silver-bullion/everything-you-need-to-know-about-purchasing-junk-silver-%c2%bb-hot" rel="nofollow">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Silver, being a precious metal, gave these coins an intrinsic price equal to the worth of the silver the cash contain. In truth, the Coinage Act of 1965, which ended silver coinage in the United States, was once passed as a result ... </p>
<p>See the original post:<br />
<a target="_blank" href="http://hotarticledepot.com/everything-you-need-to-know-aboutpurchasing-junk-silver-2/" title="Everything you need to know about purchasing junk silver » Hot ..." rel="nofollow">Everything you need to know about purchasing junk silver » Hot ...</a></p>
<p>
<a target="_blank" href="/" title="Everything you need to know about purchasing junk silver » Hot ...">Everything you need to know about purchasing junk silver » Hot ...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsseller.com/silver-bullion/everything-you-need-to-know-about-purchasing-junk-silver-%c2%bb-hot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices continue to fall, reaching USD 1366/oz &#8211; Kuwait News Agency</title>
		<link>http://www.goldcoinsseller.com/gold-prices/gold-prices-continue-to-fall-reaching-usd-1366oz-kuwait-news-agency</link>
		<comments>http://www.goldcoinsseller.com/gold-prices/gold-prices-continue-to-fall-reaching-usd-1366oz-kuwait-news-agency#comments</comments>
		<pubDate>Sun, 19 May 2013 20:07:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[economic-report]]></category>
		<category><![CDATA[gold coins per ounce]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[major-decline]]></category>
		<category><![CDATA[per-ounce]]></category>
		<category><![CDATA[plunge-last]]></category>
		<category><![CDATA[price-per]]></category>
		<category><![CDATA[their-lowest]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[week-accross]]></category>

		<guid isPermaLink="false">http://www.goldcoinsseller.com/silver-bullion/gold-prices-continue-to-fall-reaching-usd-1366oz-kuwait-news-agency</guid>
		<description><![CDATA[ Gold prices continue to fall, reaching USD 1366/ oz Kuwait News Agency KUWAIT, May 19 (KUNA) -- Gold prices continued to plunge last week accross global markets, reaching USD 1,366 per ounce , their lowest level since 2008, a specialized economic report said on Sunday. The price per ounce witnessed a major decline due to ...  <a class="more-link" href="http://www.goldcoinsseller.com/gold-prices/gold-prices-continue-to-fall-reaching-usd-1366oz-kuwait-news-agency" rel="nofollow">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Gold prices continue to fall, reaching USD 1366/ oz Kuwait News Agency KUWAIT, May 19 (KUNA) -- Gold prices continued to plunge last week accross global markets, reaching USD 1,366 per ounce , their lowest level since 2008, a specialized economic report said on Sunday. The price per ounce witnessed a major decline due to ... </p>
<p>Original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGe94q2GAQlTBfKfqhK1-UAV69Nwg&amp;url=http://www.kuna.net.kw/ArticleDetails.aspx?id=2311743&#038;language=en" title="Gold prices continue to fall, reaching USD 1366/oz - Kuwait News Agency" rel="nofollow">Gold prices continue to fall, reaching USD 1366/oz - Kuwait News Agency</a></p>
<p>
<a target="_blank" href="http://www.goldcoinsseller.com" title="Gold prices continue to fall, reaching USD 1366/oz - Kuwait News Agency">Gold prices continue to fall, reaching USD 1366/oz - Kuwait News Agency</a></p>
<p>
<p>
<p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsseller.com/gold-prices/gold-prices-continue-to-fall-reaching-usd-1366oz-kuwait-news-agency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second gold price slump encourages sales, in anticipation of wedding season &#8211; Al-Bawaba</title>
		<link>http://www.goldcoinsseller.com/gold-prices/second-gold-price-slump-encourages-sales-in-anticipation-of-wedding-season-al-bawaba</link>
		<comments>http://www.goldcoinsseller.com/gold-prices/second-gold-price-slump-encourages-sales-in-anticipation-of-wedding-season-al-bawaba#comments</comments>
		<pubDate>Sun, 19 May 2013 15:15:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[jeddah]]></category>
		<category><![CDATA[metal-continues]]></category>
		<category><![CDATA[over-the-centuries]]></category>
		<category><![CDATA[slump-encourages]]></category>
		<category><![CDATA[sound-investment]]></category>
		<category><![CDATA[still-attractive]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-yellow]]></category>
		<category><![CDATA[wedding-season]]></category>

		<guid isPermaLink="false">http://www.goldcoinsseller.com/silver-bullion/second-gold-price-slump-encourages-sales-in-anticipation-of-wedding-season-al-bawaba</guid>
		<description><![CDATA[ Second gold price slump encourages sales, in anticipation of wedding season Al-Bawaba However, analysts predict that gold is still attractive and that despite recent price variations, the yellow metal continues to be perceived as a sound investment just as it has been over the centuries. In Jeddah, the price of 22k- gold dropped to SR ... and more <a class="more-link" href="http://www.goldcoinsseller.com/gold-prices/second-gold-price-slump-encourages-sales-in-anticipation-of-wedding-season-al-bawaba" rel="nofollow">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Second gold price slump encourages sales, in anticipation of wedding season Al-Bawaba However, analysts predict that gold is still attractive and that despite recent price variations, the yellow metal continues to be perceived as a sound investment just as it has been over the centuries. In Jeddah, the price of 22k- gold dropped to SR ... and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsseller.com/gold-prices/second-gold-price-slump-encourages-sales-in-anticipation-of-wedding-season-al-bawaba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some fear inflation if small euro coins cut &#8211; The Local</title>
		<link>http://www.goldcoinsseller.com/gold-coins-news/some-fear-inflation-if-small-euro-coins-cut-the-local</link>
		<comments>http://www.goldcoinsseller.com/gold-coins-news/some-fear-inflation-if-small-euro-coins-cut-the-local#comments</comments>
		<pubDate>Sun, 19 May 2013 12:48:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Coins News]]></category>
		<category><![CDATA[bild]]></category>
		<category><![CDATA[coin news]]></category>
		<category><![CDATA[higher-price]]></category>
		<category><![CDATA[liminating-the-smaller]]></category>
		<category><![CDATA[means-retailers]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[reported-on-friday]]></category>
		<category><![CDATA[smaller]]></category>
		<category><![CDATA[the-smaller]]></category>
		<category><![CDATA[their-prices]]></category>
		<category><![CDATA[will-round]]></category>

		<guid isPermaLink="false">http://www.goldcoinsseller.com/silver-bullion/some-fear-inflation-if-small-euro-coins-cut-the-local</guid>
		<description><![CDATA[Economists worry that eliminating the smaller coins means retailers will round up their prices, thereby contributing to higher price increases, the Bild newspaper reported on Friday. The idea was floated by an EU politician ...  <a class="more-link" href="http://www.goldcoinsseller.com/gold-coins-news/some-fear-inflation-if-small-euro-coins-cut-the-local" rel="nofollow">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Economists worry that eliminating the smaller coins means retailers will round up their prices, thereby contributing to higher price increases, the Bild newspaper reported on Friday. The idea was floated by an EU politician ... </p>
<p>View post:<br />
<a target="_blank" href="http://www.thelocal.de/national/20130519-49799.html" title="Some fear inflation if small euro coins cut - The Local" rel="nofollow">Some fear inflation if small euro coins cut - The Local</a></p>
<p>
<a target="_blank" href="/" title="Some fear inflation if small euro coins cut - The Local">Some fear inflation if small euro coins cut - The Local</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsseller.com/gold-coins-news/some-fear-inflation-if-small-euro-coins-cut-the-local/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought 23 Silver Quarters at Silver Melt Spot Price &#8211; Coin &#8230;</title>
		<link>http://www.goldcoinsseller.com/silver-bullion/bought-23-silver-quarters-at-silver-melt-spot-price-coin</link>
		<comments>http://www.goldcoinsseller.com/silver-bullion/bought-23-silver-quarters-at-silver-melt-spot-price-coin#comments</comments>
		<pubDate>Sun, 19 May 2013 07:43:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Silver Buillion]]></category>
		<category><![CDATA[good-idea]]></category>
		<category><![CDATA[out-some]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[quarters]]></category>
		<category><![CDATA[silver coins]]></category>
		<category><![CDATA[way-down]]></category>

		<guid isPermaLink="false">http://www.goldcoinsseller.com/silver-bullion/bought-23-silver-quarters-at-silver-melt-spot-price-coin</guid>
		<description><![CDATA[Bought 23 Silver Quarters at Silver Melt Spot Price today. Anyone think silver will go up and this was a good idea or a silver will go way down and I will be out some cash? I collect, buy, and sell coins . See my coins here. http://jpfsales.ecrater. <a class="more-link" href="http://www.goldcoinsseller.com/silver-bullion/bought-23-silver-quarters-at-silver-melt-spot-price-coin" rel="nofollow">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bought 23 Silver Quarters at Silver Melt Spot Price today. Anyone think silver will go up and this was a good idea or a silver will go way down and I will be out some cash? I collect, buy, and sell coins . See my coins here. http://jpfsales.ecrater.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.coincommunity.com/forum/topic.asp?TOPIC_ID=150044" title="Bought 23 Silver Quarters at Silver Melt Spot Price - Coin ..." rel="nofollow">Bought 23 Silver Quarters at Silver Melt Spot Price - Coin ...</a></p>
<p>
<a target="_blank" href="/" title="Bought 23 Silver Quarters at Silver Melt Spot Price - Coin ...">Bought 23 Silver Quarters at Silver Melt Spot Price - Coin ...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsseller.com/silver-bullion/bought-23-silver-quarters-at-silver-melt-spot-price-coin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doddridge News: Governor Tomblin Unveils West Virginia &#8230;</title>
		<link>http://www.goldcoinsseller.com/gold-coins-news/doddridge-news-governor-tomblin-unveils-west-virginia-2</link>
		<comments>http://www.goldcoinsseller.com/gold-coins-news/doddridge-news-governor-tomblin-unveils-west-virginia-2#comments</comments>
		<pubDate>Sun, 19 May 2013 06:42:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Coins News]]></category>
		<category><![CDATA[arts]]></category>

		<guid isPermaLink="false">http://www.goldcoinsseller.com/silver-bullion/doddridge-news-governor-tomblin-unveils-west-virginia-2</guid>
		<description><![CDATA[Doddridge News Notifications and Alerts. There are ... Kay Goodwin, Secretary of Education and the Arts and chairman of the West Virginia Sesquicentennial Commission, joined the governor in announcing the availability of the coins . <a class="more-link" href="http://www.goldcoinsseller.com/gold-coins-news/doddridge-news-governor-tomblin-unveils-west-virginia-2" rel="nofollow">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Doddridge News Notifications and Alerts. There are ... Kay Goodwin, Secretary of Education and the Arts and chairman of the West Virginia Sesquicentennial Commission, joined the governor in announcing the availability of the coins .</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.doddridgenews.com/2013/05/governor-tomblin-unveils-west-virginia.html" title="Doddridge News: Governor Tomblin Unveils West Virginia ..." rel="nofollow">Doddridge News: Governor Tomblin Unveils West Virginia ...</a></p>
<p>
<a target="_blank" href="/" title="Doddridge News: Governor Tomblin Unveils West Virginia ...">Doddridge News: Governor Tomblin Unveils West Virginia ...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsseller.com/gold-coins-news/doddridge-news-governor-tomblin-unveils-west-virginia-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold price dive encourages sales &#8211; Arab News</title>
		<link>http://www.goldcoinsseller.com/gold-prices/gold-price-dive-encourages-sales-arab-news</link>
		<comments>http://www.goldcoinsseller.com/gold-prices/gold-price-dive-encourages-sales-arab-news#comments</comments>
		<pubDate>Sun, 19 May 2013 03:48:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[unlike-the-last]]></category>

		<guid isPermaLink="false">http://www.goldcoinsseller.com/silver-bullion/gold-price-dive-encourages-sales-arab-news</guid>
		<description><![CDATA[ Arab News Gold price dive encourages sales Arab News In Jeddah, the price of 22k- gold dropped to SR 154 per gram yesterday, down SR 4 from SR 158. However, the price varies among different shops with a difference of SR 2 per gram for 22k gold . Unlike the last crash in April, where most sales were largely ...  <a class="more-link" href="http://www.goldcoinsseller.com/gold-prices/gold-price-dive-encourages-sales-arab-news" rel="nofollow">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Arab News Gold price dive encourages sales Arab News In Jeddah, the price of 22k- gold dropped to SR 154 per gram yesterday, down SR 4 from SR 158. However, the price varies among different shops with a difference of SR 2 per gram for 22k gold . Unlike the last crash in April, where most sales were largely ... </p>
<p><img src="http://nt1.ggpht.com/news/tbn/bToWt_z8S5HMYM/6.jpg" title="Gold price dive encourages sales   Arab News" alt="6 Gold price dive encourages sales   Arab News" /></p>
<p>See more here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEF1AdYlBQKDGjRdh-nXkMI9uLP5A&amp;url=http://www.arabnews.com/news/452141" title="Gold price dive encourages sales - Arab News" rel="nofollow">Gold price dive encourages sales - Arab News</a></p>
<p>
<a target="_blank" href="http://www.goldcoinsseller.com" title="Gold price dive encourages sales - Arab News">Gold price dive encourages sales - Arab News</a></p>
<p>
<p>
<p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsseller.com/gold-prices/gold-price-dive-encourages-sales-arab-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling less gold coins may not reduce consumption: SBI chief &#8211; New York Daily News</title>
		<link>http://www.goldcoinsseller.com/gold-coins-news/selling-less-gold-coins-may-not-reduce-consumption-sbi-chief-new-york-daily-news</link>
		<comments>http://www.goldcoinsseller.com/gold-coins-news/selling-less-gold-coins-may-not-reduce-consumption-sbi-chief-new-york-daily-news#comments</comments>
		<pubDate>Sat, 18 May 2013 23:29:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Coins News]]></category>
		<category><![CDATA[banks-not]]></category>
		<category><![CDATA[central-bank]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[may-not]]></category>
		<category><![CDATA[not-lead]]></category>
		<category><![CDATA[pratip]]></category>
		<category><![CDATA[pratip-chaudhuri]]></category>
		<category><![CDATA[products-may]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-bank]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.goldcoinsseller.com/silver-bullion/selling-less-gold-coins-may-not-reduce-consumption-sbi-chief-new-york-daily-news</guid>
		<description><![CDATA[ Selling less gold coins may not reduce consumption: SBI chief New York Daily News Kolkata, May 18 — State Bank of India (SBI) chairman Pratip Chaudhuri Saturday said the central bank&#39;s request to banks not to aggressively sell gold products may not lead to a reduction in consumption and greater steps are required to check the ... and more <a class="more-link" href="http://www.goldcoinsseller.com/gold-coins-news/selling-less-gold-coins-may-not-reduce-consumption-sbi-chief-new-york-daily-news" rel="nofollow">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Selling less gold coins may not reduce consumption: SBI chief New York Daily News Kolkata, May 18 — State Bank of India (SBI) chairman Pratip Chaudhuri Saturday said the central bank&#39;s request to banks not to aggressively sell gold products may not lead to a reduction in consumption and greater steps are required to check the ... and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsseller.com/gold-coins-news/selling-less-gold-coins-may-not-reduce-consumption-sbi-chief-new-york-daily-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold price slumps in Myanmar &#8211; Eleven Myanmar</title>
		<link>http://www.goldcoinsseller.com/gold-coins-news/gold-price-slumps-in-myanmar-eleven-myanmar</link>
		<comments>http://www.goldcoinsseller.com/gold-coins-news/gold-price-slumps-in-myanmar-eleven-myanmar#comments</comments>
		<pubDate>Sat, 18 May 2013 23:03:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Coins News]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[500-kyats]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[dealers-at-713]]></category>
		<category><![CDATA[eleven-myanmar]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[per-ounce]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.goldcoinsseller.com/silver-bullion/gold-price-slumps-in-myanmar-eleven-myanmar</guid>
		<description><![CDATA[ Gold price slumps in Myanmar Eleven Myanmar Dealers said this said this is because of a fall in international gold prices which plunged to $1377 per ounce at 3pm on May 17. On May 15, the gold price in Myanmar was at a comfortable level for the dealers at 713,500 kyats (K) per tical. It however ...  <a class="more-link" href="http://www.goldcoinsseller.com/gold-coins-news/gold-price-slumps-in-myanmar-eleven-myanmar" rel="nofollow">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Gold price slumps in Myanmar Eleven Myanmar Dealers said this said this is because of a fall in international gold prices which plunged to $1377 per ounce at 3pm on May 17. On May 15, the gold price in Myanmar was at a comfortable level for the dealers at 713,500 kyats (K) per tical. It however ... </p>
<p>See the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFjzQj5ktP_TYSB5iiM10Do64Pmqw&amp;url=http://www.elevenmyanmar.com/business/3536-gold-price-slumps-in-myanmar" title="Gold price slumps in Myanmar - Eleven Myanmar" rel="nofollow">Gold price slumps in Myanmar - Eleven Myanmar</a></p>
<p>
<a target="_blank" href="http://www.goldcoinsseller.com" title="Gold price slumps in Myanmar - Eleven Myanmar">Gold price slumps in Myanmar - Eleven Myanmar</a></p>
<p>
<p>
<p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinsseller.com/gold-coins-news/gold-price-slumps-in-myanmar-eleven-myanmar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.goldcoinsseller.com @ 2013-05-20 01:52:54 -->